Contact Us
Durasteel Composition
Durasteel is a composite panel of fibre reinforced cement (A) mechanically bonded to punched steel sheets (B) on both outer surfaces. It is classified as non-combustible to BS 476: Part 4: 1970 and A1 to Clause 10 of BS EN 13501-1:2002.
View Durasteel Technical Details
Characteristics Overview
| 9.5mm Durasteel Panel | |
| Weight | 20.0 kg/m² |
| Strength | |
| Flexural Strength (425mm span) | 65 N/mm² |
| Apparent Modules of Elasticity (425mm span) | 30.9 kN/mm² |
| Impact Strength (BS 5669: Part 1) | 44.15 J |
| Impact (Withstand) | 4000 J |
| Impact Resistant (Projectile) | 2793 J |
| Moisture | |
| Natural Moisture Content by Weight | 7-8% |
| Thermal | |
| Thermal Conductivity at 20 degrees Celsius (BS 874) | 0.55 W/Mk |
| Radiant Heat Reduction through Panels | 9.30 to 2.53 Km/m² |
| Acoustic | |
| Sound Reduction Index | 29.9 dB |
| Fire | |
| Non-Combustible to BS 476 parts 4 & 11 | Non-Combustible |
| Building Regulation Classification | Class 0 |
General Technical data
| Material class | Non-combustible |
| Surface spread of flame | Class 1 |
| Building Regulations classification | Class 0 |
| Alkalinity (approximately) pH (core) | 10-13 |
| Thermal conductance (approximately) at 20°C W/m²K | 60 |
| Coefficient of expansion (20-100°C) m/mK | 15 x 10-6 |
| Nominal moisture content (air-dried) % | 6 |
| Moisture movement (ambient to saturated) % | - |
| Thickness tolerance of standard boards | +1.0 to -1.0 |
| Length x Width tolerance of standard boards mm | ±2.0 |

In the UK 0800 085 2895
In Europe +44 (0)1843 220 256
In North America +1 305 328 9444
In the Middle East +971 4 293 5906
Image Feed